
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CD-R Liste
Dies ist die Liste mit den Miles Sessions und
Dokumentationen, die ich mit den Jahren
mit Miles Fans aus der ganzen Welt getauscht habe.
Die roten Nummern sind nicht zu tauschen!!
This is the list with traded Miles sessions and
documentations from Miles fans
all over the world.
The red numbers are not for trade!!
Date: 12. May 2012
New:
21. October 1971,
Conservatorio Giuseppi Verdi, Mailand, Italiy (remastered version)
02. August 1974 (Paul's mall, Boston, USA
(remastered version)
03. August 1974 (Paul's mall, Boston, USA (remastered
version)
28. July 1985, Yomiuri Land Open Theatre East,
Tokyo, Japan (remastered Soundboard version)
02. November 1985,
Kongresshaus, Zürich, Switzerland (remastered Soundboard Recording)
06. November 1986, Teatro Campoamor de Oviedo,
Oviedo, Spain (remastered Soundboard version)
10. April 1989,
Palasport Camera, Udine, Italy (Audience recording)
11. April 1989, Cineteatro Orfeo, Milano, Italy (remastered Soundboard version)
14. July 1990, Hohentwiel, Singen, Germany (Re-Broadcast
2013)
Here an Excel list as Zip file for download: RCS-Details
| Session: | Location: | CDR-Label: |
|
1945-1949 |
||
| Maerz 1946 | Finale Club, Little Tokyo, Los Angeles | RCS-1339 |
| 31. Maerz 1946 | Streets of Paris, Los Angeles | RCS-1437/1438 |
| April 1946 (a) | NBC Studios, Hollywood | RCS-1437/1438 |
| April 1946 (b) | Trianon Ballroom, Southgate | RCS-1437/1438 |
| April 1946 (c) | NBC Studios, Hollywood | RCS-1437/1438 |
| 29. April 1946 | NBC Studios, Hollywood | RCS-1437/1438 |
| Dezember 1947 | unknown venue, Waukegan | RCS-1244 |
| 05. Maerz 1949 | Royal Roost, New York City | RCS-908 |
| 08. - 15. Mai 1949 | Salle Pleyel, Paris | RCS-071 |
|
1950-1959 |
||
| 26. April 1952 | Birdland, New York City | RCS-055 |
| 02. Mai 1952 | Birdland, New York City | RCS-1412 |
| 03. Mai 1952 | Birdland, New York City | RCS-1412 |
| 21. Februar 1953 | Howard Theatre, Washington DC | RCS-888 |
| Ende 1953 | Unknown Studio, St. Louis MO | RCS-947 |
| 15. September 1956 | Cafe Bohemia, New York City | RCS-940 |
| 29. September 1956 | Cafe Bohemia, New York City | RCS-940 |
| 02. November 1956 | Salle Pleyel, Paris | RCS-426 |
| 13. April 1957 | Cafe Bohemia, New York City | RCS-940 |
| 20. Juli 1957 | Cafe Bohemia, New York City | RCS-056 |
| 27. Juli 1957 | Cafe Bohemia, New York City | RCS-057 |
| 30. November 1957 | Olympia Theatre, Paris | RCS-058 |
| Dezember 1957 | ORTF Studios, Paris, Frankreich | RCS-263 |
| 09. Maerz 1958 | Rudy van Gelder Studio, Hackensack | RCS-948 |
| 07. August 1959 | Chicago Stadium, Chicago | RCS-140 |
| 25. August 1959 | Birdland, New YorkCity | RCS-141 |
|
1960-1969 |
||
| 24. Maerz 1960 | Tivoli Konsertsal, Copenhagen | RCS-1299 |
| 28. Maerz 1960 | WDR-Studio, Düsseldorf | RCS-874 |
| Kongresshalle, Frankfurt | RCS-142 | |
| 09. April 1960 (evening show) | Kurhaus, Scheveningen | RCS-827 |
| 10. April 1960 | Liederhalle, Stuttgart | RCS-143 |
| 15. Juli 1964 | Maruyama Ongaku-do Hall, Kyoto | RCS-144 |
| 10. & 11. September 1964 | „Tonight Show„ TV-Studio, Los Angeles | RCS-145 RCS-678 |
| 01. Oktober 1964 | Salle Pleyel, Paris | RCS-381/382 |
|
03. Oktober 1964 (remastered version) |
Johanneshov Isstadion, Stockholm | RCS-391 RCS-1370 |
| 04. Oktober 1964 | KB-Hallen, Kopenhagen | RCS-883 |
| 06. Oktober 1964 | Helsinki | RCS-024 |
| 08. Oktober 1964 | Stadthalle, Sindelfingen | RCS-466/467 |
| 11. Oktober 1964 | Teatro dell' Arte, Mailand | RCS-825 |
| 21. Mai 1966 | Portland State College, Portland | RCS-065/066 |
| 04. Juli 1966 | Festival Field, Newport | RCS-870 |
|
07. April 1967 (complete show) |
Harmon Gymnasium, Berkeley | RCS-059 RCS-1321 |
|
02. Juli 1967 (alternate complete version) |
Festival Field, Newport | RCS-870 RCS-1413 |
|
29. Oktober 1967 (alternate more complete source) |
Hammersmith Odeon, London | RCS-888 RCS-1377 |
| 30. Oktober 1967 | De Doelen, Rotterdam Dutch Radio Re-Broadcast |
RCS-828 |
| 01. November 1967 | Kulturhuset, Helsinki | RCS-024 |
| 02. November 1967 | Tivoli Konsertsal, Kopenhagen | RCS-026 |
| 04. November 1967 | Philharmonie, Berlin | RCS-490 |
| 07. November 1967 | Stadthalle, Karlsruhe | RCS-062/063 |
| 12. Januar 1968 | Columbia Studio B, New York City | RCS-876 |
| 27. November 1968 | Columbia Studio B, New York City | RCS-1411 |
| 05. - 08. Dezember 1968 | Jazz Workshop, Boston | RCS-064 RCS-422 |
| Maerz 1969 | Duffy's Tavern, Rochester | RCS-173/174 |
| Mai / Juni 1969 | Village Gate Club, New York City | RCS-427 |
| 04. - 14. Juni 1969 | Plugged Nickel Club, Chicago | RCS-146 |
| 21. - 29. Juni 1969 (1st show) | Blue Coronet Club, New York City | RCS-303 |
| 21. - 29. Juni 1969 (2nd show) | Blue Coronet Club, New York City | RCS-149 |
| Central Park, New York City | RCS-147 | |
| 26. Juli 1969 | La Pinede, Juan-Les-Pins | RCS-045 RCS-810 |
| Rutgers University Stadium, New Brunswick | RCS-148 RCS-390 |
|
| 04. August 1969 | Davis' House, New York City | RCS-864 |
| 26. Oktober 1969 | Teatro Lirico, Mailand | RCS-313/314 |
| 27. Oktober 1969 | Teatro Sistina, Rom | RCS-297/298 |
|
31. Oktober 1969 (remastered version) |
Stadthalle Wien | RCS-088 RCS-1257 |
| 01. November 1969 | Hammersmith Odeon, London | RCS-150 |
| 02. November 1969 | Ronnie Scott's Club, London | RCS-200 |
|
03. November 1969 (second set) (alternate source, 1st & 2nd set) (complete show) |
Salle Pleyel, Paris | RCS-199 RCS-844/845 RCS-1326/1327 |
|
04. November 1969 (DVD Version) |
Tivoli Konsertsal, Kopenhagen | RCS-047 RCS-1218 |
| 07. November 1969 | Philharmonie, Berlin Re-Broadcast RBB Kultur Radio 19. Juni 2009 |
RCS-1062 |
| 09. November 1969 | De Doelen, Rotterdam Re-Broadcast BBC DAB 26. Mai 2006 |
RCS-661 |
|
1970-1979 |
||
| 21. Februar 1970 | Hill Auditorium, Ann Arbor | RCS-299 |
| 03. Maerz 1970 | Columbia Studio, New York City | RCS-267 |
| 06. Maerz 1970 | Fillmore East, New York City | RCS-027/028 |
| 17. Maerz 1970 | Columbia Studio, New York City | RCS-267 |
| 20. Maerz 1970 | Columbia Studio, New York City | RCS-267 |
|
09. April 1970 (Pitch-Corrected Version) |
Fillmore West, San Francisco | RCS-029 RCS-1168 |
| 11. April 1970 | Fillmore West, San Francisco | RCS-332 |
|
12. April 1970 (alternate source) |
Fillmore West, San Francisco | RCS-030 RCS-1145 |
| 24. April 1970 | Greek Theatre, University of California, Berkeley | RCS-1038 |
| 19. Juni 1970 | Fillmore East Auditorium, New York City | RCS-204 |
| 20. Juni 1970 | Fillmore East Auditorium, New York City | RCS-089 |
| 06. Juli 1970 | Wollman Rink, Central Park, New York City | RCS-264 |
| 18. Juli 1970 | ABC-TV Studios, New York City | RCS-390 |
| 25. Juli 1970 | Madison Square Garden, New York City | RCS-392 |
| 02. August 1970 | CBS Records Convention, Nassau | RCS-902 |
| 18. August 1970 | Berkshire Music Center, Tanglewood | RCS-265 RCS-1029 |
| 01. - 15. Oktober 1970 | NBC-TV Studios, Los Angeles | RCS-390 |
| 04. Oktober 1970 | Seattle Center Arena, Seattle | RCS-525 |
| 15. Oktober 1970 | Fillmore West, San Francisco | RCS-387 |
| 18. Oktober 1970 | Fillmore West, San Francisco | RCS-032 |
|
17.
November 1970 (Bootleg Copy) (Video Rip more complete) |
Electric Factory, Philadelphia | RCS-553 RCS-1234/1235 |
| Ende 1970 | Unknown Location, Unknown City | RCS-390 RCS-593/594 |
| 11. - 14. Maerz 1971 | Lennies on the Turnpike, Peabody | RCS-072 RCS-1190/1191 |
| Ende April 1971 | Berkeley, San Francisco | RCS-907 |
| 06. - 09. Mai 1971 | Fillmore West Auditorium, San Francisco | RCS-599 |
|
21. Oktober 1971 (Bootleg Copy) (remastered version) |
Conservatorio Giuseppi Verdi, Mailand | RCS-447 RCS-1051 RCS-1462 |
| 22. Oktober 1971 (1st show) | Neue Stadthalle, Dietikon | RCS-1050 |
| 22. Oktober 1971 (2nd show) | Neue Stadthalle, Dietikon | RCS-448/449 |
| 23. Oktober 1971 |
Theatre National Populaire, Paris |
RCS-556/557 |
| 26. Oktober 1971 | Palais des Beaux Arts, Bruessel | RCS-316/317 |
| 27. Oktober 1971 | Théâtre Nationale Populaire, Paris | RCS-096/097 RCS-098/099 |
| 29. Oktober 1971 | De Doelen, Rotterdam | RCS-266 |
|
03. November 1971 (digital re-broadcast 2009) |
Dom Sindikata, Belgrade | RCS-1042 RCS-1060/1061 |
|
06.
November 1971 (incomplete digital re-broadcast) (complete digital re-broadcast) |
Philharmonie, Berlin | RCS-829/830 RCS-999 RCS-1396/1387 |
| 07. November 1971 | Universitets Aula, Uppsala | RCS-070 RCS-076 RCS-921/922/923 RCS-1007/1008 |
| 08. November 1971 | Tivoli, Kopenhagen | RCS-090/091 |
|
09. November 1971 (alternate source) |
Chateau Neuf, Oslo | RCS-331 RCS-1318 |
| 12. November 1971 | Sartory Festsaal, Koeln | RCS-001 |
| 13. November 1971 | Royal Festival Hall, London | RCS-033/034 |
| 14. November 1971 | Teatro della Fenice, Venedig | RCS-1047/1048 |
|
16. November 1971 (incomplete) (complete show) |
Palazzo dello Sport, Turin | RCS-362 RCS-884 |
| 20. November 1971 | Sports Pavilion, Cascais | RCS-318 |
| 26. November 1971 | Lincoln Center, New York City | RCS-073 |
|
10. September 1972 (alternate source) (SoWhat! copy) |
Otis Spann Memorial Field, Ann Arbor | RCS-079 RCS-1045 RCS-1285 |
| 15. - 17. September 1972 | Paul's Mall, Boston | RCS-889 |
|
01. Oktober 1972 |
Stanford University, Palo Alto | RCS-074 RCS-1046 |
| 30. November 1972 | Columbia Studio, New York City | RCS-203 RCS-267 |
| 12. Januar 1973 | Village East, New York City | RCS-357 |
| 13. Januar 1973 | Village East, New York City | RCS-228 |
| 05. April 1973 | Paramount Theater, Seattle | RCS-388 |
| 12. April 1973 | Aycock Auditorium, UNC-Greensboro | RCS-393/394 |
| 13. April 1973 | Crampton Auditorium, Washington | RCS-395/396 |
| 01. Mai 1973 | Civic Auditorium, Santa Monica | RCS-390 |
| 02. Mai 1973 | Ahmanson Theatre, Los Angeles | RCS-390 |
|
19. Juni 1973 |
Shinjuku Kohseinenkin Hall, Tokyo | RCS-196/197 RCS-1043/1044 |
| 20. Juni 1973 (1st & 2nd set) | Shinjuku Kohseinenkin Hall, Tokyo | RCS-428/429/430 |
| 20. Juni 1973 (2nd set) | Shinjuku Kohseinenkin Hall, Tokyo | RCS-035 |
|
28. Juni 1973 (alternate source) |
Chimin Hall, Fukuoka | RCS-397 RCS-1246 |
| 30. Juni 1973 | Festival Hall, Osaka | RCS-268 |
|
16. Juli 1973 (alternate source) (remastered more complete) |
Parco delle Naiadi, Pescara | RCS-205/206 RCS-935/936 RCS-1309/1310 |
| 17. Juli 1973 | Teatro Romano, Verona | RCS-075 |
| 20. Juli 1973 | La Pinède, Juan-les-Pins | RCS-398/399 |
| 17. Oktober 1973 | Jazz Workshop, Boston | RCS-846 |
| 24. Oktober 1973 (1st set, complete) | Stadsteatret, Malmoe | RCS-1032/1033 |
|
24. Oktober 1973
(1st & 2nd set) (audience recording) |
Stadsteatret, Malmoe | RCS-679/680 RCS-1286/1287 |
| 24. Oktober 1973 (2nd set) | Stadsteatret, Malmoe | RCS-269 |
|
27. Oktober 1973 (alternate source) |
Konserthuset, Stockholm | RCS-002 RCS-1059 |
|
29. Oktober 1973 (Bootleg Copy) |
Tivoli Konsertsal, Copenhagen | RCS-431/432 RCS-1238/1239 |
|
01. November 1973 (remastered version) (Re-Broadcast 2010) |
Philharmonie, Berlin | RCS-1216 RCS-1233 |
|
02. November 1973 (remastered version) |
Friederich-Ebert-Halle, Ludwigshafen | RCS-005/006 RCS-1224/1225 |
| 03. November 1973 | Stadthalle, Wien | RCS-1035 |
| 07. November 1973 | Dom Sindikata, Belgrade | RCS-1217 |
| 12. November 1973 | Palau de la Musica, Barcelona | RCS-1173 |
| 13. November 1973 | Palau de la Musica, Barcelona | RCS-390 |
|
15. November 1973 (Soundboard recrording) |
Palais des Sports, Paris | RCS-051/052 RCS-1288/1289 |
| 17. November 1973 | De Doelen, Rotterdam | RCS-1030/1031 |
| 19. November 1973 | Rainbow Theatre, London | RCS-863 |
| 21. November 1973 | Unknown Venue, Bordeaux | RCS-1174 |
| Unknown 1974 | East Village, New York City | RCS-389 |
| 26. Januar 1974 | Shaboo Inn, Willimantic | RCS-094/095 RCS-1040/1041 |
| 27. Januar 1974 | Massey Hall, Toronto | RCS-321/322 |
| 16. - 21. April 1974 | Keystone Korner, San Francisco | RCS-193 |
|
28. Mai 1974 (Dave Liebman Recording) |
Theatro Municipal, Sao Paulo | RCS-069 RCS-1052 |
| 19. Juni 1974 | Columbia Studio, New York City | RCS-815 |
|
02. August 1974 (remastered version) |
Paul's Mall, Boston | RCS-1343 RCS-1463 |
|
03. August 1974 (remastered version) |
Paul's Mall, Boston | RCS-323 RCS-1463 |
|
01. November 1974 (alternate source) |
Allen Theatre, Cleveland | RCS-324/325 RCS-664 |
|
08. November 1974 (alternate source) |
Bottom Line Club, New York City | RCS-433/434 RCS-1242/1243 |
| 14. Januar 1975 | Keystone Korner, San Francisco | RCS-082 |
| 17. - 19. Januar 1975 | Troubadour Club, Los Angeles | RCS-326 RCS-1039 |
| 22. Januar 1975 | Shinjuku Kohseinenkin Hall, Tokyo | RCS-053/054 RCS-858 |
|
23. Januar 1975
(1st & 2nd set, incomplete) (1st & 2nd set, complete) (Bootleg "Three Shows" Copy) |
Shinjuku Kohseinenkin Hall, Tokyo | RCS-080 RCS-539/540 RCS-1192/1193 |
|
30.
Januar 1975 (alternate source) |
City Hall, Kokura | RCS-545/546 RCS-1166/1167 |
|
07.
Februar 1975 (Bootleg "Three Shows" Copy) |
Shinjuku Kohseinenkin Hall, Tokyo | RCS-558/559 RCS-1194/1195 |
|
08. Februar 1975
(1st concert, 1st & 2nd set) (Bootleg "Three Shows" Copy) |
Shinjuku Kohseinenkin Hall, Tokyo | RCS-435/436 RCS-1196/1197 |
| 08. Februar 1975 (2nd concert, 1st & 2nd set) | Shinjuku Kohseinenkin Hall, Tokyo | RCS-437/438 |
| 27. Februar 1975 | Columbia Studio, New York City | RCS-202 |
| 22. Maerz 1975 | The Playhouse, Hofstra University, Hempstead | RCS-439/440 |
| 02. Mai 1975 | Paul`s Mall, Boston, USA | RCS-824 |
| 05. Mai 1975 | Columbia Studio, New York City | RCS-202 |
| 12. - 16. Mai 1975 | Just Jazz, Philadelphia | RCS-081 |
| 17. Mai 1975 | Just Jazz, Philadelphia | RCS-885 |
| 10. Juni 1975 | Bottom Line Club, New York City | RCS-329/330 |
| 11. Juni 1975 (1st & 2nd set) | Bottom Line Club, New York City | RCS-681/682 |
|
12.
Juni 1975 (Jan Lohmann source) |
Bottom Line Club, New York City | RCS-665 RCS-1290 |
|
01. Juli 1975 (alternete source) (complete show) |
Avery Fisher Hall, New York City | RCS-194/195 RCS-1005 RCS-1291/1292 |
| 30. Maerz 1976 | Columbia Studio, New York City | RCS-202 RCS-203 |
| 27. Dezember 1976 | Columbia Studio, New York City | RCS-202 |
|
1980-1989 |
||
| 06. Mai 1981 | Columbia Studio, New York City | RCS-867 |
| 27. Juni 1981 | KIX Club, Boston | RCS-683 |
|
28. Juni 1981 (1st & 2nd set) (alternate source) (2nd set) |
KIX Club, Boston | RCS-684/685/686 RCS-1183 |
|
05. Juli 1981 (alternate source) |
Avery Fisher Hall, New York City | RCS-442/443 RCS-809 |
| 17. Juli 1981 | Savoy Theatre, New York City | RCS-347/348 |
| 28. Juli 1981 | Warner Theater, Washington | RCS-272 RCS-1088 |
| 14. August 1981 | Auditorium Theatre, Chicago | RCS-340/341 RCS-1085 |
| 16. August 1981 | Masonic Auditorium, Detroit | RCS-898/899 |
|
04.
September 1981 (remastered) |
Red Rocks Amphitheater, Morrison | RCS-068 RCS-1198 |
|
25. September 1981 (alternate source) (DVD Audio) |
Hollywood Bowl, Los Angeles | RCS-167 RCS-1070 RCS-1071 |
|
03.
Oktober 1981 (alternate source) (alternate source) |
Shinjuku Nishi-Guchi Hiroba, Tokyo | RCS-354 RCS-494/495 RCS-1178 |
| 06. Oktober 1981 | Nakano Sun Plaza, Tokyo | RCS-560 |
| 09. Oktober 1981 | Nagoyashi Kokaido, Nagoya | RCS-444/445 RCS-945/946 |
| 10. Oktober 1981 | Ogimachi City, Osaka | RCS-622/623 |
| 11. Oktober 1981 | Sun Palace, Fukuoka | RCS-826 |
|
04. November 1981 (alternate recording) |
Bradford Hotel Ballroom, Boston | RCS-1019/1020 RCS-1293/1294 |
| 13. November 1981 | Kiel Opera House, St. Louis | RCS-687/688 |
| 17. November 1981 | Sunrise Musical Theater, Fort Lauderdale | RCS-092/093 |
| 13. Dezember 1981 | O'Keefe Centre, Toronto | RCS-689/690 |
| 31. Dezember 1981 | Beacon Theatre, New York City | RCS-691/692 |
| 01. April 1982 | Bradford Hotel, Boston | RCS-865/866 RCS-1036/1037 |
| 02. April 1982 | Bradford Hotel, Boston | RCS-049/050 |
| 03. April 1982 | University of Massachusetts, Amherst | RCS-561/562 |
| 13. April 1982 | Konserthuset, Stockholm Re-Broadcast Swedish Radio 26. Mai 2006 |
RCS-861 |
|
14. April 1982 (alternate source) |
Jazzhus Montmartre, Kopenhagen | RCS-192 RCS-1317 |
| 16. April 1982 | Kongresshalle, Hamburg | RCS-693 |
| 17. April 1982 | Jahrhunderthalle, Frankfurt | RCS-338/339 |
| 20. April 1982 | Hammersmith Odeon, London | RCS-015 |
| 21. April 1982 | Hammersmith Odeon, London | RCS-016/017 |
| 22. April 1982 | Hammersmith Odeon, London | RCS-018/019 |
| 25. April 1982 | Teatro Tenda Pianeta, Rom | RCS-519/520 |
| 26. April 1982 | Teatro Tenda Pianeta, Rom | RCS-1435/1436 |
| 28. April 1982 | Congress Centrum, Den Haag | RCS-257/258 RCS-077 |
| 30. April 1982 | Concertgebouw, Amsterdam | RCS-694/695 |
|
02. Mai 1982 (alternate source) |
Théâtre du Chatelet, Paris | RCS-465 RCS-1273 |
| 03. Mai 1982 | Théâtre du Chatelet, Paris | RCS-169/170 |
| 08. Mai 1982 | Palais Des Beaux Arts, Bruessel | RCS-208/209 RCS-588/589 |
| 10. Mai 1982 | Chapiteau Place Bouilleres, Toulouse | RCS-563 |
|
30. Mai 1982 (alternate source) |
Kennedy Center, Washington DC | RCS-363/364 RCS-1258 |
| 04. Juli 1982 | New Jersey Giants Stadium, East Rutherford | RCS-696 |
| 11. Juli 1982 | Theatre St. Denis, Montreal | RCS-207 |
| 12. Juli 1982 | Boston Commons, Boston | RCS-909 RCS-942 |
|
17.
Juli 1982 (alternate more complete) |
Pier 84, New York City | RCS-811/812 RCS-1222/1223 |
| 31. Juli 1982 | Seattle Center Arena, Seattle | RCS-697 |
| 01. August 1982 | Zellerbach Auditorium, Uni California, Berkeley | RCS-498/499 RCS-1066/1067 |
|
03.
August 1982 (alternate source) (alternate source) (alternate source) |
Hollywood Bowl, Los Angeles | RCS-496/497 RCS-564/565 RCS-832/833 RCS-949/950 |
| 28. August 1982 | Jones Beach Theatre, Wantaugh | RCS-210/211 |
| 02. September 1982 | Masonic Auditorium, Detroit, | RCS-698/699 |
|
23.
Oktober 1982 (more complete) |
Capitol Theatre, New Jersey | RCS-700 RCS-1424/1425 |
| 29. Oktober 1982 | Landmark Theatre, Syracuse | RCS-365/366 RCS-1055/1056 RCS-1084 RCS-1426/1427 |
| 04. November 1982 | Front Row Theatre, Cleveland | RCS-367/368 |
| 06. November 1982 | Stanley Theatre, Pittsburg | RCS-369/370 |
| 17. November 1982 | Woolsey Hall, Yale University, New Haven | RCS-450/451 |
| 30. Dezember 1982 | Ripleys Music Hall, Philadelphia | RCS-212/213 |
| 28. Januar 1983 | Celebrity Theatre, Phoenix | RCS-468/469 |
| 29. Januar 1983 (1st show) | Rainbow Music Hall, Denver | RCS-612/613 |
| 29. Januar 1983 (2nd show) | Rainbow Music Hall, Denver | RCS-171/172 |
| 01. Februar 1983 | Agara, Dallas | RCS-624/625 |
| 03. Februar 1983 | Cullen Auditorium, University of Houston | RCS-452/453 |
|
04.
Februar 1983 (altenate recording) |
Paramount Theatre, Austin | RCS-626/627 RCS-1095/1096 |
| 11. Februar 1983 | Unknown Location, Dayton, Ohio | RCS-701/702 |
| 17. Februar 1983 | National Art Centre, Ottawa | RCS-547/548 |
| 23. Februar 1983 | Grammy Award Ceremony, Hollywood | RCS-296 (VCD) |
| 29. Maerz 1983 | Unknown Location, Lille | RCS-914/915 |
| 31. Maerz 1983 | Unknown Location, Strasbourg | RCS-703/704 |
| 03. April 1983 | Palazzo dello Sport, Turin | RCS-628/629 |
| 10. April 1983 | Unknown Location, Bourges | RCS-910/911 |
| 12. April 1983 | Hippodrome de Pantin, Paris | RCS-481/482 |
| 13. April 1983 | Hippodrome de Pantin, Paris | RCS-483/484 |
| 15. April 1983 | Unknown Location, Lyon | RCS-487 |
| 18. April 1983 | Konzerthaus, Wien | RCS-705/706 |
|
25. April 1983 (alternate recording) |
Koninklijk Circus, Bruxelles | RCS-336/337 RCS-1274/1275 |
| 27. April 1983 | Hammersmith Odeon, London | RCS-470/471 |
| 28. April 1983 | Hammersmith Odeon, London | RCS-707/708 |
| 18. Mai 1983 | Unknown Location, Sapporo | RCS-214/215 |
| 20. Mai 1983 | Sendai, Miyagi | RCS-127/128 RCS-1087 |
| 22. Mai 1983 | Mitsui Greenland, Kumamoto | RCS-1229 |
|
24. Mai 1983 (alternate source) |
Nagoyashi Kokaido, Nagoya | RCS-013/014 RCS-1259 |
| 07. Juni 1983 | Fox Theatre, St. Louis | RCS-711/712 |
| 13. Juni 1983 | Heinz Hall, Pittsburg | RCS-500 |
| 03. Juli 1983 | Penn's Landing, Philadelphia | RCS-566 |
|
07. Juli 1983 (alternate source) |
Théâtre St. Denis, Montreal | RCS-454 RCS-1189 |
| 08. Juli 1983 | Ontario Place Forum, Toronto | RCS-600 |
|
20.
Juli 1983 (alternate source) |
Hollywood Bowl, Los Angeles | RCS-567 RCS-1207 |
|
19.
August 1983 (alternate source) |
Holliday Star Theatre, Merriville | RCS-713/714 RCS-1123/1124 |
| 06. September 1983 | Civic Center, Atlanta | RCS-568 |
| 15. Oktober 1983 | Ritz Theatre, Elizabeth | RCS-371/372 RCS-951/952 |
| 23. Oktober 1983 | Sala Kongresowa, Warschau | RCS-129/130 |
| 25. Oktober 1983 | Palacio de los Deportes, Madrid | RCS-912/913 |
| 29. Oktober 1983 (1st show) | Philharmonie, Berlin | RCS-1397/1398 |
|
29. Oktober 1983 (2nd show) (2nd re-broadcast) (alternate source) (alternate source) (alternate source) |
Philharmonie, Berlin | RCS-003/004 RCS-862 RCS-601/602 RCS-1260/1261 RCS-1395/1396 |
| 31. Oktober 1983 (first show) | Palais des Congres, Paris | RCS-1269/1270 |
|
31. Oktober 1983 (second show) (alternate source) (alternate recording) |
Palais des Congres, Paris | RCS-488/489 RCS-1251 RCS-1271/1272 |
| 06. November 1983 | Radio City Music Hall, New York City | RCS-1004 |
| 26. Januar 1984 | Record Plant Studios, New York City | RCS-310 |
|
01.
Juni 1984 (alternate source) |
Circle Star Theatre, San Carlos | RCS-630/631 RCS-1249/1250 |
| 02. Juni 1984 (1st show) | Beverly Theatre, Hollywood, Los Angeles | RCS-569/570 |
| 02. Juni 1984 (2nd show) | Beverly Theatre, Hollywood, Los Angeles | RCS-571/572 |
| 03. Juni 1984 | Mill Run Theatre, Niles | RCS-1125/1126 |
| 17. Juni 1984 | Resorts International Hotel Casino, Atlantic City | RCS-113/114 |
| 22. Juni 1984 (1st show) | Avery Fisher Hall, New York City | RCS-715/716 |
| 22. Juni 1984 (2nd show) | Avery Fisher Hall, New York City | RCS-953/954 |
| 24. Juni 1984 | Palais des Congres, Paris | RCS-491/492 |
| 04. Juli 1984 | Antique Theater, Vienne | RCS-327/328 |
| 06. Juli 1984 | Piazza Europa, Terni | RCS-521/522 |
|
07.
Juli 1984 (FM Recording) (Audience Recording) |
Unknown Location, Wiesen | RCS-166 RCS-955/956 |
|
10. Juli 1984 (alternate recording) |
Kalkberg-Stadion, Bad Segeberg | RCS-905/906 RCS-1264/1265 |
| 12. Juli 1984 | Urheilutalo, Pori, Finnland | RCS-717/718 RCS-083 |
|
15. Juli 1984 (alternate source) |
Concertgebouw, Den Haag | RCS-132/133 RCS-1211/1212 |
|
17. Juli 1984 (1st show) (alternate 1st show) (alternate 1st show) |
Royal Festival Hall, London | RCS-1097 RCS-115 RCS-1014 |
| 17. Juli 1984 (2nd show) | Royal Festival Hall, London | RCS-886 |
| 19. Juli 1984 | Arenes de Nîmes, Nîmes | RCS-021/022 |
| 20. Juli 1984 | Juan Les Pins, Frankreich | RCS-485/486 |
| 21. Juli 1984 | Teatro Degli Scavi, Pompeii | RCS-719/720 |
| 24. Juli 1984 | Veledromo Palacio Anoeta, San Sebastian | RCS-590/591 |
| 27. Juli 1984 | Idrettens Hus, Molde | RCS-373/374 |
|
19.
August 1984 (alternate source) |
Fort Adams State Park, Newport | RCS-536 RCS-728 |
| 06. November 1984 | Palais Omnisport de Bercy, Paris | RCS-523/524 |
| 08. November 1984 | Palau del Esports, Montjuich, Barcelona | RCS-896/897 RCS-1082/1083 |
|
14. Dezember 1984 (alternate source) (alternate source) |
3 Falke Scenen, Kopenhagen | RCS-216/217 RCS-375 RCS-1369 |
| 10. - 14. Januar 1985 | Record Plant Studios, New York City | RCS-310 |
| 20. April 1985 | Queen Mary Jazz Festival, Long Beach | RCS-573/574 RCS-1021/1022 |
| 21. April 1985 | Humphrey's By the Bay, San Diego | RCS-1432 |
| 23. April 1985 | Rainbow Theatre, Denver | RCS-477/478 |
| 25. April 1985 | Center for the Performing Arts, New Orleans | RCS-1416/1417 |
| 26. April 1985 (first show) | Center for the Performing Arts, New Orleans | RCS-1414/1415 |
|
26.
April 1985 (second show) (alternate source) |
Center for the Performing Arts, New Orleans | RCS-575/576 RCS-721 |
| 07. Juni 1985 | Convention Hall, Washington | RCS-616/617 |
| 09. Juni 1985 | Blossom Music Center, Cleveland | RCS-666 |
| 14. Juni 1985 | Zellerbach Auditorium, Berkeley | RCS-1433/1434 |
|
21.
Juni 1985 complete show |
Avery Fisher Hall, New York City | RCS-342 RCS-722/723/724 |
|
22.
Juni 1985 (alternate source) |
Palace Theater, New Haven | RCS-618/619 RCS-1240/1241 |
|
29. Juni 1985 (alternate source) (alternate source) |
Performing Arts Center, Saratoga Springs | RCS-218/219 RCS-943/944 RCS-1236/1237 |
| 03. Juli 1985 | Unknown Location, Wien | RCS-620/621 |
| 05. Juli 1985 | Festgelaende, Hollabrunn | RCS-351 |
|
